Fuses For Partial Range Protection Of Round Pipe Bolt Connection Type RS308-HB 200A 550VDC
Produktdetails:
| Herkunftsort: | China |
| Markenname: | SINO FUSE |
| Zertifizierung: | UL |
| Modellnummer: | RS308-HB-2H 63A 80A |
Zahlung und Versand AGB:
| Minimum Order Quantity: | 10 |
|---|---|
| Preis: | 5~6USD |
| Packaging Details: | Carton |
| Delivery Time: | 2~3weeks |
| Zahlungsbedingungen: | T-T, T/T |
| Supply Ability: | 1000K/PCS |
|
Detailinformationen |
|||
| Nennstrom: | 10A bis 710A | Montagebolzen: | M6 M8 |
|---|---|---|---|
| Montagemethode: | Schraubeschraube | Material: | Keramisches Kupfer Silber Quarz Sand Gold |
| Besonderheit: | Kleine Größe mit hohem Nennstrom für den Kurzschlussschutz | Kapazität brechen: | AC100KA@COSφ0,2, DC50KA@L/ R≤10ms |
| Die Leistung bezieht sich: | IEC60269 und die Umweltzuverlässigkeit entsprechen ISO8820, JASO D622 und GB/T31465 | Anwendungsprodukt: | Elektrofahrzeug Traktionssystem, Energieumwandlung, Energiespeicher, Autolader usw. |
| Hervorheben: | ceramic automotive fuses for round pipe,RS308-HB bolt connection fuses,200A 550VDC ceramic fuses |
||
Produkt-Beschreibung
In summary, the Ceramic Automotive Fuses combine compactness with high current capacity, robust ceramic construction, and dependable bolt-connected fast fuse mounting, making them an excellent choice for modern automotive electrical protection. Their compliance with international performance and environmental standards assures users of their quality and reliability. Whether for passenger cars, commercial vehicles, or specialized automotive equipment, these Ceramic Car Fuses provide effective and durable short circuit protection, helping to maintain electrical system integrity and vehicle safety.
| Performance Standard | IEC60269 |
|---|---|
| Environmental Reliability | Complies with ISO8820, JASO D622, and GB/T31465 |
| Rated Voltage | AC690V / DC550V |
| Installation Bolt | M6, M8 |
| Rated Current | 10A to 710A |
| Application | EV Traction System, Power Conversion, Energy Storage, Car Charger, and etc. |
| Mounting Method | Screw Bolt |
| Installation Mode | Recommended Tight Torque |
| Breaking Capacity | AC 100KA @ COSφ 0.2, DC 50KA @ L/R ≤ 10ms |
| Feature | Small Size with High Current Rating for Short Circuit Protection |
| Usage Category | AR |




